District Strings
About
District Strings is a group of classically trained musicians providing versatile and affordable live entertainment. Based out of NW Washington, D.C., District Strings serves the District of Columbia, Maryland, and Virginia area.
Since 2013, we have played weddings, receptions, cocktail hours, parties, church services, corporate events, and more!
Whether you need a string trio, string quartet, string duo or a solo performance, we can work with you to create the perfect atmosphere for your next event.
| Song | Artist | Plays | Watch |
|---|---|---|---|
| Romanza from Eine Kleine Nachtmusik, K. 525 (Quartet) | Wolfgang Amadeus Mozart | 11 | |
| EMPTY Der Vogelfanger from The Magic Flute (Quartet) | Wolfgang Amadeus Mozart | 0 | |
| EMPTY Bei Männern from The Magic Flute (Quartet) | Wolfgang Amadeus Mozart | 1 | |
| EMPTY Andante from Piano Concerto #21, K. 467 (Quartet) | Wolfgang Amadeus Mozart | 0 | |
| String Quartet No.4 in C major, K.157 (Quartet) | Wolfgang Amadeus Mozart | 12 | |
| Divertimento in F major, K.138/125c (Quartet) | Wolfgang Amadeus Mozart | 7 | |
| Divertimento in D major, K.136/125a (Quartet) | Wolfgang Amadeus Mozart | 14 | |
| EMPTY Divertimento in B-flat major, K.254 (Quartet) | Wolfgang Amadeus Mozart | 0 | |
| EMPTY Allelujah from Exultate Jubilate (Quartet) | Wolfgang Amadeus Mozart | 0 | |
| Simple Gifts (Quartet) | Traditional Shaker Tune | 0 | |
| Erev Shel Shoshanim (Quartet) | Traditional Jewish | 1 | |
| Londonderry Air (Quartet) | Traditional Irish | 0 | |
| Moldovanke (Quartet) | Traditional | 0 | |
| Golden Earrings (Quartet) | Traditional | 0 | |
| Amazing Grace (Quartet) | Traditional | 2 | |
| EMPTY Theme from Swan Lake (Quartet) | Peter Ilyich Tchaikovsky | 0 | |
| Sleeping Beauty Waltz (Quartet) | Peter Ilyich Tchaikovsky | 11 | |
| EMPTY Danses des petit cygnes from Swan Lake (Quartet) | Peter Ilyich Tchaikovsky | 0 | |
| Two Hearts in Three-Quarter Time (Quartet) | Stolz | 0 | |
| Waltz No. 2 from Suite for Variety Orchestra (Quartet) | Shostakovich | 13 | |
| Romance (Quartet) | Shostakovich | 0 | |
| Vocalise Op. 34, No. 14 (Quartet) | Sergei Rachmaninov | 3 | |
| Traumeri (Quartet) | Robert Schumann | 0 | |
| 3 Gymnopédies (Quartet) | Satie | 1 | |
| Romanza Andaluza (Quartet) | Sarasate | 1 | |
| Adagio for Strings (Quartet) | Samuel Barber | 0 | |
| Bridal Chorus from Act III of Lohengrin (Quartet) | Richard Wagner | 3 | |
| Der Rosenkavalier Waltzes (Quartet) | Richard Strauss | 0 | |
| Rhapsody on a Theme of Paganini: 18th Variation (Quartet) | Sergei Rachmaninov | 11 | |
| Musetta’s Waltz from La Boheme (Quartet) | Puccini | 1 | |
| “Che Gelida Manina” from La Bohéme (Quartet) | Puccini | 1 | |
| Canon in D (Quartet) | Pachelbel | 10 | |
| EMPTY Barcarolle from Tales of Hoffman (Quartet) | Offenbach | 0 | |
| Rondeau from Symphonies des fanfares (Naughtin) | Mouret | 0 | |
| Pavane pour une infante defunte (Quartet) | Maurice Ravel | 1 | |
| Menuet from Le Tombeau de Couperin (Quartet) | Maurice Ravel | 2 | |
| Cavatina from String Quartet Op. 130 (Quartet) | Ludwig van Beethoven | 3 | |
| Adagio Cantabile from the Pathetique Sonata (Quartet) | Ludwig van Beethoven | 3 | |
| Vilia from The Merry Widow (Quartet) | Lehár | 0 | |
| Merry Widow Waltzes (Quartet) | Lehár | 0 | |
| Long Journey (Quartet) | Kurt Kaiser | 0 | |
| Son of the Puzta, Op. 134, No. 2 (Quartet) | Kéler | 0 | |
| "Meditation" From Thais (Quartet) | Jules Massenet | 8 | |
| O Perfect Love (Quartet) | Joseph Barnby | 0 | |
| Hungarian Dance No. 1 (Quartet) | Johannes Brahms | 0 | |
| Hungarian Dance No. 2 (Quartet) | Johannes Brahms | 0 | |
| Hungarian Dance No. 3 (Quartet) | Johannes Brahms | 0 | |
| Hungarian Dance No. 4 (Quartet) | Johannes Brahms | 0 | |
| Hungarian Dance No. 5 (Quartet) | Johannes Brahms | 0 | |
| Hungarian Dance No. 6 (Quartet) | Johannes Brahms | 0 | |
| Hungarian Dance No. 7 (Quartet) | Johannes Brahms | 0 | |
| Hungarian Dance No. 10 (Quartet) | Johannes Brahms | 0 | |
| Hungarian Dance No. 11 (Quartet) | Johannes Brahms | 0 | |
| Hungarian Dance No. 21 (Quartet) | Johannes Brahms | 0 | |
| Adagio from Violin Concerto (Quartet) | Johannes Brahms | 1 | |
| Wiener Blut Waltzes (Quartet) | J. Strauss, Jr. | 0 | |
| Tales from the Vienna Woods (Quartet) | J. Strauss, Jr. | 0 | |
| "Czardas" from Die Fledermaus (Quartet) | J. Strauss, Jr. | 0 | |
| Bourrée from Suite 3 in D major (Quartet) | J. S. Bach | 5 | |
| Air from Suite 3 in D major (Quartet) | J. S. Bach | 11 | |
| Violin Concerto in E major, BWV 1042 , I. Allegro (Quartet) | J. S. Bach | 1 | |
| Sheep May Safely Graze from Cantata No. 208 (Quartet) | J. S. Bach | 6 | |
| Overture from Suite 3 in D major (Quartet) | J. S. Bach | 5 | |
| Minuet in G (Anna Magdalena) (Quartet) | J. S. Bach | 0 | |
| Largo from the Concerto for Two Violins in D minor (Quartet) | J. S. Bach | 2 | |
| Gigue from Suite 3 in D major (Quartet) | J. S. Bach | 10 | |
| Gavotte from Suite 3 in D major (Quartet) | J. S. Bach | 5 | |
| Wachet auf, ruft uns die Stimme (Quartet) | J. S. Bach | 1 | |
| Liebster Jesu, wir sind hier (Quartet) | J. S. Bach | 2 | |
| Brandenburg Concerto No. 2 in F (Quartet) | J. S. Bach | 3 | |
| Arioso from Cantata No. 156 (Quartet) | J. S. Bach | 7 | |
| "Blue Danube" Waltzes | J. Strauss Jr. | 2 | |
| Gypsy Life (Quartet) | Herbert | 0 | |
| Adagietto from Symphony #5 | Gustav Mahler | 0 | |
| Minuet & Dance of the Blessed Spirits from Orpheus (Quartet) | Gluck | 3 | |
| "O mio babbino caro" from Gianni Schicchi (Quartet/trio) | Giacomo Puccini | 13 | |
| EMPTY Nessun Dorma (Quartet) | Giacomo Puccini | 0 | |
| Prelude from Carmen | Georges Bizet | 1 | |
| Habañera from Carmen | Georges Bizet | 2 | |
| Flower Song from Carmen | Georges Bizet | 2 | |
| Entr’acte to Act IV of Carmen | Georges Bizet | 0 | |
| Entr’acte to Act III of Carmen | Georges Bizet | 1 | |
| Prelude No. 2 | George Gershwin | 2 | |
| Pie Jesu from Requiem | Gabriel Fauré | 0 | |
| Pavane | Gabriel Fauré | 1 | |
| EMPTY Berceuse from "Dolly" Suite Op. 56 | Gabriel Fauré | 0 | |
| Violin Sonata No. 4 in D major | George Frideric Handel | 3 | |
| Entrance of the Queen of Sheba from Solomon | George Frideric Handel | 5 | |
| Overture and La Rejouissance from the Music for the Royal Fireworks | George Frideric Handel | 2 | |
| Minuet from the Water Music | George Frideric Handel | 4 | |
| Hornpipe from Water Music | George Frideric Handel | 8 | |
| Chaconne in G from Suite de pieces, Vol. 2, No. 2 | George Frideric Handel | 1 | |
| Aria from Xerxes (Quartet) | George Frideric Handel | 5 | |
| The Old Refrain (Quartet) | Fritz Kreisler | 0 | |
| Tambourin Chinois (Quartet) | Fritz Kreisler | 0 | |
| Schön Rosmarin | Fritz Kreisler | 0 | |
| Midnight Bells Waltz | Fritz Kreisler | 0 | |
| Allegretto (after Boccherini) | Fritz Kreisler | 0 | |
| Ave Maria | Franz Schubert | 1 | |
| Andante from String Quartet "Rosamunde" | Franz Schubert | 0 | |
| Nocturne from Liebestraum | Franz Liszt | 2 | |
| Wedding March from "A Midsummer Night’s Dream" | Felix Mendelssohn | 3 | |
| EMPTY Regrets from Songs Without Words Op. 19, #2 | Felix Mendelssohn | 0 | |
| Nocturne from "A Midsummer Night's Dream" | Felix Mendelssohn | 1 | |
| Prayer from Hansel and Gretel | Engelbert Humperdinck | 0 | |
| To a Wild Rose from Woodland Sketches | Edward MacDowell | 1 | |
| Morning Mood from Peer Gynt Suite | Edvard Grieg | 0 | |
| The Girl with the Flaxen Hair | Claude Debussy | 7 | |
| Romance | Claude Debussy | 5 | |
| La Fille aux cheveux de lin | Claude Debussy | 2 | |
| Golliwog's Cake-walk from Children's Corner Suite | Claude Debussy | 0 | |
| Clair de Lune | Claude Debussy | 8 | |
| Arabesque #2 | Claude Debussy | 1 | |
| Trumpet Voluntary in D | Clarke | 2 | |
| EMPTY Waltz Op. 18, Op. 64, #1 | Chopin | 0 | |
| Waltz Op. 64, #2 | Chopin | 2 | |
| Panis Angelicus | Cesar Franck | 0 | |
| Sunrise, Sunset from Fiddler on the Roof | Bock | 0 | |
| Sabbath Prayer from Fiddler on the Roof | Bock | 0 | |
| Rumanian Folk Dances | Bela Bartok | 0 | |
| Ave Maria | Bach/Gounod | 4 | |
| The Four Seasons Naughtin | Antonio Vivaldi | 0 | |
| Largo from "Winter" | Antonio Vivaldi | 7 | |
| Concerto Grosso in D minor, Op. 3, No. 11 | Antonio Vivaldi | 0 | |
| Waltz from Symphony No. 8 in G | Antonin Dvorak | 2 | |
| Largo from the New World Symphony | Antonin Dvorak | 3 | |
| “Belle of the Ball” Waltz | Anderson | 1 | |
| Saturday Night Waltz from Rodeo | Aaron Copland | 1 | |
| Hoe-down from Rodeo (Quartet) | Aaron Copland | 1 | |
| The Lord’s Prayer (Quartet) | A.H. Malotte | 1 | |
| A Case of You (quartet) | Joni Mitchell | 1 | |
| A Hard Day’s Night (quartet) | Beatles | 0 | |
| A Natural Woman (quartet) | Aretha Franklin | 3 | |
| A Song for Mama (quartet) | Boyz II Men | 0 | |
| A Whole New World (quartet) | Aladdin | 0 | |
| ABBA Medley (Mamma Mia/I Have a Dream/Dancing Queen) (quartet) | ABBA | 16 | |
| Africa (quartet) | Toto | 5 | |
| Ain’t No Mountain High Enough (quartet) | Marvin Gaye & Tammi Terrell | 9 | |
| All I Ask of You | Andrew Lloyd Weber | 9 | |
| All My Life | K-Ci & JoJo | 3 | |
| All My Love | Led Zeppelin | 4 | |
| All of the Lights | Kanye West ft. Rihanna and Kid Cudi | 13 | |
| All You Need is Love | Beatles | 3 | |
| And I Love Her | Beatles | 1 | |
| Any Way You Want It | Journey | 3 | |
| Ashokan Farewell | Jay Ungar | 1 | |
| At Last | Etta James | 5 | |
| Back in the U.S.S.R. | Beatles | 0 | |
| Bad Guy | Billie Eilish | 12 | |
| Beautiful Day arr. KMG (quartet) | U2 | 2 | |
| Best Day of My Life | American Authors | 0 | |
| Bittersweet Symphony | The Verve | 7 | |
| Blackbird arr. Han | Beatles | 0 | |
| Blank Space | Taylor Swift | 5 | |
| Bohemian Rhapsody | Queen | 8 | |
| Brown Eyed Girl | Van Morrison | 8 | |
| Can You Feel the Love Tonight | Elton John | 4 | |
| Can't Feel My Face | The Weeknd | 7 | |
| Can't Take My Eyes Off of You | Franki Valli and The Four Seasons | 10 | |
| Can’t Help Falling in Love | Elvis Presley | 1 | |
| Celebration | Kool & The Gang | 1 | |
| Chandelier | Sia | 8 | |
| Chasing Cars | Snow Patrol | 3 | |
| Cheap Thrills | Sia | 20 | |
| Clocks | Coldplay | 1 | |
| Counting Stars | One Republic | 10 | |
| Crazy | Gnarls Barkley | 18 | |
| Crazy Little Thing Called Love | Queen | 3 | |
| Danny’s Song | Kenny Loggins | 0 | |
| Daughters | John Mayer | 3 | |
| Day Tripper | Beatles | 0 | |
| Delilah | Tom Jones | 1 | |
| Dog Days are Over | Florence + The Machine | 17 | |
| Doin' It Right | Daft Punk | 2 | |
| Don’t Stop Believin’ | Journey | 0 | |
| Dreams | Fleetwood Mac | 21 | |
| Eleanor Rigby | Beatles | 1 | |
| Embraceable You | Gershwin | 2 | |
| Enchanted | Taylor Swift | 3 | |
| Enter Sandman | Metallica | 3 | |
| Everlong | Foo Fighters | 7 | |
| Every Breath You Take | The Police | 1 | |
| Every Little Thing She Does Is Magic | The Police | 4 | |
| Everything | Michael Buble | 1 | |
| Everywhere (Original Key) | Fleetwood Mac | 0 | |
| Feeling Good | Nina Simone | 14 | |
| Fidelity | Regina Spektor | 5 | |
| Fields of Gold | STING | 2 | |
| Flightless Bird, American Mouth | Iron and Wine | 2 | |
| Fly Me to the Moon | Frank Sinatra | 11 | |
| For Your Eyes Only | James Bond movies | 0 | |
| Game of Thrones Theme | Ramin Djawadi | 1 | |
| Georgia on My Mind (quartet) | Ray Charles | 3 | |
| Get Back | Beatles | 1 | |
| Get Lucky | Daft Punk | 1 | |
| Girls Like You | Maroon 5 | 9 | |
| God Only Knows arr. Gillies (quartet) | The Beach Boys | 12 | |
| God's Plan | Drake | 4 | |
| Good Day Sunshine | Beatles | 1 | |
| Good Vibrations | The Beach Boys | 3 | |
| A Sky Full of Stars | Coldplay | 4 | |
| Across the Universe (quartet) | Beatles | 1 | |
| As Time Goes By (quartet) | Herman Hupfeld | 1 | |
| Can't Help Falling in Love With You arr. KMG (quartet) | Elvis Presley | 12 | |
| Don't Stop Believing arr. Kathryn Griesinger (quartet) | Journey | 3 | |
| America From West Side Story (quartet) | Leonard Bernstein | 2 | |
| A Thousand Years arr. Gillies (quartet) | Christina Perri | 6 | |
| A Whole New World (from the movie Aladdin) (quartet) | Alan Menken | 0 | |
| All of Me Arr. KMG (quartet) | John Legend | 6 | |
| All You Need is Love arr. Tim Cais (quartet) | Beatles | 3 | |
| At Last arr. Gillies (quartet) | Etta James | 14 | |
| Beautiful Day arr. William Rowe | U2 | 0 | |
| Begin the Beguine (quartet) | Cole Porter | 2 | |
| Blackbird (quartet) | Beatles | 3 | |
| Blue Moon | Rodgers/Hart | 1 | |
| Blue Tango | Leroy Anderson | 4 | |
| Can't Stop the Feeling (quartet) | Justin Timberlake | 1 | |
| Chicago | Fred Fisher | 1 | |
| Come in from the Rain | Melissa Manchester | 0 | |
| Do it Again (quartet) | George Gershwin | 1 | |
| Don't Know Why (quartet) | Nora Jones | 7 | |
| El Choclo | Angel Villoldo | 2 | |
| Evergreen from "A Star is Born" (quartet) | Barbra Streisand | 2 | |
| Everything (quartet) | Michael Buble | 1 | |
| Clair de Lune (trio) | Claude Debussy | 21 | |
| All Falls Down | Kanye West | 1 | |
| Empire State of Mind | Jay - Z | 5 | |
| Falling Slowly (quartet) | Jim McMillen | 1 | |
| Famous (quartet) | Kanye West | 1 | |
| Feelings | Morris Albert | 0 | |
| For Just a Moment | David Foster | 0 | |
| Forgotten Dreams | Leroy Anderson | 0 | |
| Galway Rambler (suite of Irish Dances) | Matthew Naughtin | 0 | |
| Girl From Ipanema | Antonio Carlos Jobim | 5 | |
| God Only Knows arr. KMG | The Beach Boys | 1 | |
| Good As Hell | Lizzo | 12 | |
| Good Life | Kanye West | 4 | |
| Goodbye to Love | John Bettis and Richard Carpenter | 0 | |
| Hallelujiah | Cohen | 5 | |
| Halo | Beyonce | 14 | |
| Happy Together | The Turtles | 4 | |
| Here Comes the Sun arr. McCaskey | Beatles | 10 | |
| Here Comes the Sun (quartet) | Beatles | 1 | |
| Hey Jude | Beatles | 4 | |
| Hey Soul Sister | Train | 1 | |
| Hey Ya | OutKast | 8 | |
| Higher Ground | Stevie Wonder | 0 | |
| Ho Hey | The Lumineers | 9 | |
| Hold on, We're Going Home | Drake | 2 | |
| Hoppipolla | Sigur Ros | 1 | |
| How High the Moon arr. Griesinger | Ella Fitzgerald | 11 | |
| How Sweet it is (To Be Loved By You) | Stevie Wonder | 5 | |
| I Choose You | Sara Bareilles | 5 | |
| I Do, I Do, I Do, I Do, I Do | ABBA | 2 | |
| I Don't Want to Miss a Thing | Aerosmith | 3 | |
| I dreamed a dream | Les Mis | 1 | |
| I Feel Fine | Beatles | 0 | |
| I Feel Pretty from West Side Story | Leonard Bernstein | 0 | |
| I Gotta Feeling | Black Eyed Peas | 5 | |
| I Heard it Through the Grapevine | Marvin Gaye | 8 | |
| I Just Called to Say I Love You | Stevie Wonder | 4 | |
| I Love Paris | Cole Porter | 1 | |
| I See The Light from Tangled | Alan Menken | 0 | |
| I Wanna Dance with Somebody | Whitney Houston | 13 | |
| I Want to Hold your Hand (quartet) | Beatles | 6 | |
| I Will Always Love You | Dolly Parton | 3 | |
| If I Ain't Got You | Alicia Keys | 19 | |
| If You Could Read My Mind | Gordon Lighfoot | 1 | |
| I'll be There (quartet) | Jackson 5 | 9 | |
| I'll Stand By You | The Pretenders | 2 | |
| I'm a Believer | Neil Diamond | 3 | |
| I'm Yours | Jason Mraz | 8 | |
| Imagine | John Lennon | 0 | |
| In My Life | Beatles | 1 | |
| In the Mood | Joe Garland | 2 | |
| Into the West from the Lord of the Rings | Howard Shore | 0 | |
| Invisible String | Taylor Swift | 19 | |
| Is This Love | Bob Marley | 6 | |
| Isn't She Lovely arr. Griesinger | Stevie Wonder | 8 | |
| Jalousie | Jacob Gade | 1 | |
| Juice | Lizzo | 8 | |
| Juicy | Notorious B.I.G. | 5 | |
| Just Give Me a Reason (quartet) | Pink | 7 | |
| Just the Way You Are arr. Griesinger | Bruno Mars | 4 | |
| Kass's Theme from the Legend of Zelda | Manaka Kataoka | 0 | |
| La Bamba | Son Jarocho | 2 | |
| La Vie En Rose | Edith Piaf | 11 | |
| Lamento Quichua | Luis Gianneo | 0 | |
| Laura (from the movie Laura) | David Raksin | 0 | |
| Lean on Me | Bill Withers | 2 | |
| Leave the Door Open | Silk Sonic | 18 | |
| Let it Be | Beatles | 2 | |
| Let Me Love You (quartet) | DJ Snake | 3 | |
| Let Me Love You (Until You Learn to Love Yourself) | Ne-Yo | 1 | |
| Let's Stay Together | Al Green | 10 | |
| Livin it Up | Ja Rule feat. Case | 4 | |
| Loony Tunes Fugue | Loony Tunes | 0 | |
| Love Me Like You Do | Ellie Goulding | 5 | |
| Love on Top | Beyonce | 17 | |
| Love Story | Taylor Swift | 9 | |
| Love Theme from "The Godfather" | Godfather | 3 | |
| Love You Madly | Cake | 1 | |
| Lovely Day | Bill Withers | 23 | |
| Lucky | Jason Mraz feat. Colbie Caillat | 1 | |
| Make You Feel My Love | Bob Dylan | 2 | |
| Manha de Carnaval from Black Orpheus | Luiz Bonfa | 4 | |
| Maria from West Side Story | Leonard Bernstein | 0 | |
| Marry Me | Train | 2 | |
| Marry You | Bruno Mars | 10 | |
| Memory from Cats | Andrew Lloyd Webber | 1 | |
| Misty arr. Naughtin | Erroll Garner | 6 | |
| Misty arr. Sultanof | Erroll Garner | 0 | |
| Moon River | Henry Mancini/Johnny Mercer | 11 | |
| Moves like Jagger | Maroon 5 | 0 | |
| My Funny Valentine from Babes in Arms | Richard Rodgers | 1 | |
| My Girl (quartet) | The Temptations | 7 | |
| My Heart Will Go On | Celine Dion | 1 | |
| My Way | Claude Francois and Jacques Revaux | 4 | |
| New York, New York | J. Kander | 1 | |
| Noites Cariocas | Jacob do Bandolim | 1 | |
| Old Town Road (quartet) | Lil Nas X | 4 | |
| One Hand, One Heart from West Side Story | Leonard Bernstein | 0 | |
| Only Time | Enya | 1 | |
| Open Arms | Journey - Escape | 0 | |
| Over the Rainbow from the Wizard of Oz | Harold Arlen | 2 | |
| Paradise | Coldplay | 7 | |
| Hallelujah | Paramore | 0 | |
| Perfect | Ed Sheeran | 7 | |
| Photograph | Ed Sheeran | 2 | |
| Planetarium Score from La La Land | Justin Hurwitz | 0 | |
| Pompeii | Bastille | 14 | |
| Purple Haze | Jimi Hendrix | 4 | |
| Purple Rain | Prince | 5 | |
| Radioactive | Imagine Dragons | 3 | |
| Riptide | Vance Joy | 9 | |
| River Flows in You | Yiruma | 2 | |
| Rock with You | Michael Jackson | 3 | |
| Rolling in the Deep | Adele | 10 | |
| Romeo and Juliet Love Theme | Nino Rota | 1 | |
| Roxanne | Sting | 3 | |
| Rude Boy | Rihanna | 2 | |
| September | Earth Wind and Fire | 7 | |
| Seven | Beatles | 1 | |
| Shake it Off | Taylor Swift | 7 | |
| Shallow | Lady Gaga | 6 | |
| Shape of You arr. C Han | Ed Sheeran | 0 | |
| Shape of You arr. Sherry Lewis | Ed Sheeran | 6 | |
| She's Got a Way | Billy Joel | 4 | |
| Signed, Sealed, Delievered I'm Yours | Stevie Wonder | 7 | |
| Skinny Love arr. Allen | Bon Iver | 3 | |
| Smooth Criminal (quartet) | Michael Jackson | 4 | |
| Somebody to Love | Queen | 14 | |
| Someone to Watch Over Me | George Gershwin | 2 | |
| Someone You Loved in Original Key | Lewis Capaldi | 2 | |
| Something Just Like This | The Chainsmokers and Coldplay | 4 | |
| Somewhere Only We Know | Keane | 10 | |
| Somewhere from West Side Story | Leonard Bernstein | 0 | |
| Stairway to Heaven | Led Zeppelin | 12 | |
| Stand by Me (quartet) | Ben E. King | 7 | |
| Starlight | Muse | 5 | |
| Stay | Rihanna feat. Mikky Ekko | 5 | |
| Stay With Me | Sam Smith | 5 | |
| Stayin' Alive | Bee Gees | 8 | |
| Still D.R.E. | Dr. DRE | 3 | |
| Stormy Weather from Cotton Club Parade | Harold Arlen | 1 | |
| Strawberry Fields Forever | Beatles | 1 | |
| Such Great Heights | The Postal Service | 8 | |
| Sweet Caroline arr. Gillies | Neil Diamond | 3 | |
| Sweet Caroline arr. Taylor | Neil Diamond | 0 | |
| Harvest Moon | Neil Young | 1 | |
| Take Me Home Country Roads | John Denver | 7 | |
| Take on Me | A-Ha | 8 | |
| Tango in D | Isaac Albeniz | 2 | |
| Tango Por Una Cabeza | Carlos Gardel | 7 | |
| Tanguedia III | Astor Piazzolla | 1 | |
| Tennesse from Pearl Harbor | Hans Zimmer | 1 | |
| Tennessee Whiskey | Chris Stapleton | 14 | |
| That's Amore | Dean Martin | 2 | |
| The Book of Love | The Magnetic Fields | 0 | |
| The Luckiest | Ben Folds | 1 | |
| The Music of the Night from Phantom of the Opera | Andrew Lloyd Webber | 0 | |
| The Orange Blossom Special | Ervin T. Rouse | 0 | |
| The Rainbow Connection | Paul Williams | 2 | |
| The Rains of Castamere from GOT | Ramin Djawadi | 0 | |
| The Summer Knows theme from Summer of 42' | Michael Legrand | 0 | |
| Thinkin Bout You | Frank Ocean | 4 | |
| Thinking Out Loud | Ed Sheeran | 6 | |
| This Will Be (An Everlasting Love) | Natalie Cole | 13 | |
| Thriller | Michael Jackson | 9 | |
| Tico Tico no Fub | Zequinha de Abreu | 2 | |
| Titanium | David Guetta | 12 | |
| To Build a Home | The Cinematic Orchestra | 1 | |
| To Love Somebody | The Bee Gees | 4 | |
| Make You Feel My Love arr. Griesinger | Bob Dylan | 5 | |
| Tonight from West Side Story | Leonard Bernstein | 1 | |
| Touch the Sky | Kanye West | 2 | |
| Trap Queen | Fetty Wap | 7 | |
| True Love Waits | Jim McMillen | 0 | |
| Truly, Madly, Deeply arr. KMG | Savage Garden | 0 | |
| Tupelo Honey | Van Morrison | 2 | |
| Turning Page | Ryan Curtis O'Neal | 1 | |
| Unchained Melody | A. North | 4 | |
| Unforgettable | Nat King Cole | 3 | |
| Uptown Funk | Bruno Mars | 1 | |
| Use Somebody | Kings of Leon | 6 | |
| Variations on I Got Rhythm | George Gershwin | 1 | |
| Viva La Vida arr. Jacobs | Coldplay | 4 | |
| Viva La Viva arr. Moore | Coldplay | 3 | |
| Wake Me Up | Avicii | 8 | |
| We Found Love | Rihanna | 11 | |
| What a Wonderful World | Louis Armstrong | 7 | |
| What is Love? | Haddaway | 1 | |
| Whats New? | Bob Haggart | 1 | |
| Wildest Dreams arr. Gillies | Taylor Swift | 20 | |
| Wish You Were Here | Waters/Gilmour | 0 | |
| Wonderful Tonight | Eric Clapton | 4 | |
| Wonderwall | Oasis | 3 | |
| Yellow | Coldplay | 8 | |
| Yesterday | Beatles | 0 | |
| You Are The Best Thing | Ray LaMontagne | 14 | |
| You are the Sunshine of My Life | Stevie Wonder | 1 | |
| You Raise Me Up | Josh Groban | 0 | |
| Young and Beautiful | Rick Nowels and Elizabeth Grant | 3 | |
| Zeldas Lullaby from the Legend of Zelda | Koji Kondo | 0 | |
| Everywhere in Key of D | Fleetwood Mac | 10 | |
| Birthday Variations | Matthew Naughtin | 0 | |
| What are you Doing the Rest of Your Life | Michael Legrand | 1 | |
| 24K Magic | Bruno Mars | 12 | |
| Just Like Heaven | The Cure | 5 | |
| No Such Thing | John Mayer | 1 | |
| Send in the Clowns | Stephen Sondheim | 0 | |
| Skinny Love | Bon Iver | 1 | |
| Smooth Criminal arr. Hernandez | Michael Jackson | 0 | |
| Someone You Loved in D | Lewis Capaldi | 1 | |
| Story of My Life | One Direction | 1 | |
| Sweet Child of Mine | Gun's and Roses | 5 | |
| Today Was a Fairytale | Taylor Swift | 1 | |
| You Make Loving Fun | Fleetwood Mac | 9 | |
| You're My Best Friend | Queen | 4 | |
| Meditation from Thais (trio) | Massenet | 8 | |
| Humoresque (trio) | Dvorak | 5 | |
| Largo from Winter, The Four Seasons (trio) | Vivaldi | 10 | |
| Gavotte from "Holberg Suite" (trio) | Holst | 13 | |
| Nocturne from Op. 9 #2 for piano (trio) | Chopin | 13 | |
| Gymnopedie No. 1 (trio) | Satie | 3 | |
| Fairy Queen Chaconne | Henry Purcell | 3 | |
| Handel in the Strand | Percy Grainger | 0 | |
| Reverie | Claude Debussy | 0 | |
| Salut d'Amour Op. 12 | Edward Elgar | 6 | |
| Liebeslied | Fritz Kreisler | 0 | |
| Gavotte from Classical Symphony Op. 25 | Sergei Prokofiev | 1 | |
| Nimrod from "Enigma" Variations Op. 36 | Edward Elgar | 1 | |
| Piano Concerto No. 2 Theme from 3rd Mvt - From Music for Four Vol. 4 | Sergei Rachmaninoff | 0 | |
| Balletto from Ancient Airs and Dances Set 1 | Ottorino Respighi | 2 | |
| Shepherd's Hey from English Morris Dance Tune | Percy Grainger | 0 | |
| Liebesfreud from Alt-Wiener Tanzweisen | Fritz Kreisler | 1 | |
| Le Jardin Feerique from Ballet Ma Mere l'Oye | Maurice Ravel | 0 | |
| Pulcinella Suite | Igor Stravinsky | 1 | |
| Gymnopedie No. 1 from Trois Gymnopedies | Erik Satie | 1 | |
| Piano Concerto No. 3 Theme from 1st Mvt - Music for Four Vol. 4 | Sergei Rachmaninoff | 0 | |
| Air from Suite #3 in D Major (trio) | J. S. Bach | 6 | |
| Scheherazade Theme (trio) | Rimsky-Korsakov | 10 | |
| Album Leaf | Edvard Grieg | 0 | |
| Alice Blue Gown from Irene | Harry Tierney and Joseph McCarthy | 0 | |
| Auld Lang Syne | Scotch Air | 0 | |
| Black is the Color of My True Love's Hair | English Folk Song | 0 | |
| Bourree from Partita #1 in B minor | J. S. Bach | 0 | |
| Chanson Triste | Peter Ilyich Tchaikovsky | 0 | |
| Children's Piece from 6 children's pieces | Felix Mendelssohn | 0 | |
| Curious Story from Scenes from Childhood | Robert Schumann | 0 | |
| Danube Waves No. 1 from Waves of the Danube Waltzes | J. Ivanovici | 1 | |
| Danube Waves No. 4 from Waves of the Danube Waltzes | J. Ivanovici | 1 | |
| Douce Reverie from Album for the Young Op. 39 | Peter Ilyich Tchaikovsky | 0 | |
| Ecossaise from Ecossaises Op. 18 | Franz Schubert | 0 | |
| Faith from Song without words Op. 102 | Felix Mendelssohn | 0 | |
| German Song from Album for the Young Op. 39 | Peter Tchaikvosky | 0 | |
| Lullaby - Wolf | Hugo Wolf | 0 | |
| Lullaby - Flies | J. Bernhard Flies | 0 | |
| March of the Dwarfs from Lyric Pieces | Edvard Grieg | 0 | |
| Melody from Melody in F, Op. 3 | Anton Rubinstein | 0 | |
| Oh! You Beautiful Doll | Nathaniel Ayer and Seymour Brown | 0 | |
| Over the Hills and Far Away from Children's March | Percy Grainger | 0 | |
| Pomp and Circumstance March | Edward Elgar | 0 | |
