mr. G
Videos
About
Born and raised in New Jersey, the son of a music teacher, George was introduced to piano at a young age. During the early years of school, he learned the clarinet, trumpet and later saxophone. While attending Indiana University, Bloomington, Indiana (known for its prestigious music program), he studied music performance and composition under the tutelage of renowned music educators David Baker, Dr. Portia K. Maultsby, and George Ross.
Following college, George had successful careers as a human resources manager, computer programmer, grant writer, and chef. Now retired, he has been afforded the opportunity to return to his first love, music. Appealing to diverse audiences, George’s repertoire includes the music of various musical genres from jazz standards to contemporary smooth jazz; soft rock to rhythm and blues. His saxophone styling is reminiscent of many performers ranging from King Curtis, Cannonball Adderley, Charlie Parker, Clarence Clemmons, Kenny G, David Sanborn, Eric Marienthal, Dave Koz, and Grover Washington, Jr.
Recently, George moved to Wilmington, Delaware, with his wife, Juanita, and man’s best friend, Foster. George’s performances are increasing in demand throughout his new hometown. As he continues to give the gift so graciously placed in him by God, he anticipates his ministry will continue growing and blessing all who hear. He hopes all will join him in making a joyful noise…
| Song | Artist | Plays | Watch |
|---|---|---|---|
| 24K Magic | Bruno Mars | 0 | |
| A Beautiful Friendship | Jazz Standard | 0 | |
| A Change Is Gonna Come | Sam Cooke | 0 | |
| A House Is Not A Home | Luther Vandross | 0 | |
| A Love Of Your Own | Average White Band | 0 | |
| A Night To Remember | Liberty X | 0 | |
| A Night To Remember | Shalamar | 0 | |
| A Song For Mama | Boyz II Men | 0 | |
| A Song For You | Donny Hathaway | 0 | |
| A Thousand Years | Christina Perri | 0 | |
| A Whiter Shade Of Pale | Procol Harum | 0 | |
| About Damn Time | Lizzo | 0 | |
| Adore | Prince | 0 | |
| Adore | Harry Styles | 0 | |
| Adult Education | Hall & Oates | 0 | |
| Africa | Toto | 0 | |
| Afro Blue | Robert Glasper | 0 | |
| After All | Al Jarreau | 0 | |
| After The Dance | Marvin Gaye | 0 | |
| After The Love Has Gone | Earth, Wind & Fire | 0 | |
| Against All Odds | Phil Collins | 0 | |
| Aguas de Marco | Elis Regina | 0 | |
| Ain’t No Mountain High | Hermes House | 0 | |
| Ain’t No Mountain High Enough | Larry Levan Mix | 0 | |
| Ain’t No Stoppin’ Us Now | McFadden & Whitehead | 0 | |
| Ain’t No Sunshine | Bill Withers | 0 | |
| Ain’t No Woman Like The One I’ve Got | The Four Tops | 0 | |
| Ain’t Nobody | Chaka Khan | 0 | |
| Ain’t Nuthin’ But A Jam Y’all | George Clinton | 0 | |
| Aja | Steely Dan | 0 | |
| All About That Bass | Meghan Trainor | 0 | |
| All Along The Watchtower | Jimi Hendrix | 0 | |
| All Around The World | Lisa Stansfield | 0 | |
| All Blues | Miles Davis | 0 | |
| All Day Music | War | 0 | |
| All For You | Janet Jackson | 0 | |
| All I Do | Stevie Wonder | 0 | |
| All My Life | K-Ci & Jojo | 0 | |
| All Night Long | Lionel Richie | 0 | |
| All 4 Love | Color Me Badd | 0 | |
| All Of Me | Jazz Standard | 0 | |
| All Of Me | John Legend | 0 | |
| All The Things | Joe | 0 | |
| All The Things You Are | Michael Jackson | 0 | |
| All This Love | Patti LaBelle | 0 | |
| All This Love | Debarge | 0 | |
| All Too Well | Taylor Swift | 0 | |
| Always | Atlantic Starr | 0 | |
| Always And Forever | Heatwave | 0 | |
| Always Be My Baby | Mariah Carey | 0 | |
| Always Remember Us This Way | Lady Gaga | 0 | |
| Always There | Incognito | 0 | |
| Am I The Same Girl | Swing Out Sister | 0 | |
| America The Beautiful | Ray Charles | 0 | |
| American Woman | Lenny Kravitz | 0 | |
| And I Am Telling You | Jennifer Hudson | 0 | |
| And The Beat Goes On | The Whispers | 0 | |
| And Then I Knew | Dave Koz | 0 | |
| Another Star | Stevie Wonder | 0 | |
| Anthropology | Charlie Parker | 0 | |
| Any Love | Luther Vandross | 0 | |
| Any Time, Any Place | Janet Jackson | 0 | |
| Anywhere | Rita Ora | 0 | |
| Arthur’s Theme (The Best You Can Do) | Christopher Cross | 0 | |
| As | Stevie Wonder | 0 | |
| As It Was | Harry Styles | 0 | |
| As We Lay | Shirley Murdock | 0 | |
| Ascension | Maxwell | 0 | |
| At Last | Etta James | 0 | |
| Attention | Charlie Puth | 0 | |
| Autumn Leaves | Jazz Standard | 0 | |
| Awesome | Charlie Jenkins | 0 | |
| Baby Come To Me | Patti Austin | 0 | |
| Baby Shark | Instrumental | 0 | |
| Back Down Memory Lane | Minnie Ripperton | 0 | |
| Back To Life | Soul II Soul | 0 | |
| Bad Boy Having A Party | Luther Vandross | 0 | |
| Bad Day | Daniel Powter | 0 | |
| Bahia Funk | Lee Ritenour | 0 | |
| Baker Street | Gerry Rafferty | 0 | |
| Ball Of Confusion | The Temptations | 0 | |
| Bang Bang | Jessie | 0 | |
| Be Thankful For What You’ve Got | William Devaughn | 0 | |
| Beautiful Mistakes | Maroon 5 | 0 | |
| Beautiful People | Ed Sheeran | 0 | |
| Beautiful People | The Black Keys | 0 | |
| Beauty And The Beast | Celine & Peabo | 0 | |
| Because Of Who You Are | Vicki Yohe | 0 | |
| Because You Loved Me | Celine Dion | 0 | |
| Before I Let Go | Maze | 0 | |
| Bennie & The Jets | Elton John | 0 | |
| Besame Mucho | Kenny G | 0 | |
| Best Day Of My Life | American Authors | 0 | |
| Best Of Me | Anthony Hamilton | 0 | |
| Best Of My Love | The Emotions | 0 | |
| Best Part | Daniel Caesar & H.E.R. | 0 | |
| Best Thing Ever Happened To Me | Gladys Knight | 0 | |
| Betcha By Golly Wow | The Stylistics | 0 | |
| Better Days | Ant Clemons & JT | 0 | |
| Better Days | Diane Reeves | 0 | |
| Between The Sheets | The Isley Brothers | 0 | |
| Between Yesterday And Tomorrow | Michael Legrand | 0 | |
| Biggest Part Of Me | Ambrosia | 0 | |
| Billie Jean | Michael Jackson | 0 | |
| Black Cow | Steely Dan | 0 | |
| Black Magic Woman | Santana | 0 | |
| Black Or White | Michael Jackson | 0 | |
| Black Orpheus | Wayne Shorter | 0 | |
| Blackbird | The Beatles | 0 | |
| Blame It On The Sun | Stevie Wonder | 0 | |
| Blessed | Elton John | 0 | |
| Blue Bossa | Jazz Standard | 0 | |
| Blue Moon | Billie Holiday | 0 | |
| Body And Soul | Tony Bennett & Amy Winehouse | 0 | |
| Boogie Oogie Oogie | A Taste Of Honey | 0 | |
| Boogie Wonderland | Earth, Wind & Fire | 0 | |
| Brandy (You’re A Fine Girl) | The Looking Glass | 0 | |
| Break My Heart | Dua Lipa | 0 | |
| Breakaway | Kelly Clarkson | 0 | |
| Breezin’ | George Benson | 0 | |
| Brick House | The Commodores | 0 | |
| Brighter Day | Kirk Franklin | 0 | |
| Bring It On Home To Me | Michael Bolton | 0 | |
| Boo’d Up | Ella Mai | 0 | |
| Brown Sugar | D’Angelo | 0 | |
| Brown Sugar | The Rolling Stones | 0 | |
| Butterflies | Michael Jackson | 0 | |
| Butterfly | Herbie Hancock | 0 | |
| Café Regio’s | Isaac Hayes | 0 | |
| California Dreamin’ | Queen Latifah | 0 | |
| Can I Take You Out | Luther Vandross | 0 | |
| Can We Talk | Tevin Campbell | 0 | |
| Can You Feel the Love Tonight | Elton John | 0 | |
| Can You Stop The Rain | Peabo Bryson | 0 | |
| Candy Rain | Soul For Real | 0 | |
| Can’t Feel My Face | The Weekend | 0 | |
| Can’t Fight This Feeling | REO Speedwagon | 0 | |
| Can’t Find My Way | Blind Faith | 0 | |
| Can’t Get Enough Of Your Love | Barry White | 0 | |
| Can’t Help Fallin’ In Love | Elvis Presley | 0 | |
| Can’t Hide Love | Earth, Wind & Fire | 0 | |
| Can’t Stop | After 7 | 0 | |
| Can’t Stop The Feeling | Justin Timberlake | 0 | |
| Can’t You See | Marshall Tucker | 0 | |
| Cantaloupe Island | Herbie Hancock | 0 | |
| Careless Whisper | George Michael | 0 | |
| Carry On | Donna Summer | 0 | |
| Casanova | Levert | 0 | |
| Cat’s In The Cradle | Harry Chapin | 0 | |
| Celebration | Kool & The Gang | 0 | |
| Center Of My Joy | Richard Smallwood | 0 | |
| Chameleon | Herbie Hancock | 0 | |
| Cheaper To Keep Her | Johnnie Taylor | 0 | |
| Cheers | Theme Song | 0 | |
| Cheng Fu | Dave Koz | 0 | |
| Chitlin’s Con Carne | Kenny Burrell | 0 | |
| Circles | Post Malone | 0 | |
| Cloud Nine | The Temptations | 0 | |
| Cold Duck Time | Jeff Golub | 0 | |
| Cold Heart | Elton John & Dua Lipa | 0 | |
| Color Him Father | The Winstons | 0 | |
| Come As You Are | Mindi Abair | 0 | |
| Come Together | The Beatles | 0 | |
| Comin’ Home Baby | Earl Hagan | 0 | |
| Coming Out Of The Dark | Gloria Estefan | 0 | |
| Compared To What | Eddie Harris | 0 | |
| Concentrate On You | LTD | 0 | |
| Conga | Miami Sound | 0 | |
| Conversations In The Dark | John Legend | 0 | |
| Cool | The Time | 0 | |
| Could You Be Love | Bob Marley | 0 | |
| Creepin’ | Stevie Wonder | 0 | |
| Cruel Summer | Ace Of Bass | 0 | |
| Cruisin’ | Smokey Robinson | 0 | |
| Cruisin’ For Bruisin’ | Basia | 0 | |
| Cry Me A River | Justin Timberlake | 0 | |
| Crystal Blue Persuasion | Tommy James | 0 | |
| Daddy Cool | Boney M | 0 | |
| Daddy’s Home | Jermaine Jackson | 0 | |
| Damage | H.E.R. | 0 | |
| Dance | Chase Huna | 0 | |
| Dance With My Father | Luther Vandross | 0 | |
| Dancing In The Dark | Bruce Springsteen | 0 | |
| Danny’s Song | Loggins & Messina | 0 | |
| Day Dreaming | Natalie Cole | 0 | |
| Deacon Blues | Steely Dan | 0 | |
| Dear Prudence | The Beatles | 0 | |
| Déjà Vu | Dionne Warwick | 0 | |
| Diamonds | Rihanna | 0 | |
| Didn’t I Blow Your Mind | The Delfonics | 0 | |
| Didn’t We Almost Have It All | Whitney Houston | 0 | |
| Diggin’ On James Brown | Tower Of Power | 0 | |
| Dilemma | Nelly & Kelly | 0 | |
| Dindi | Jobim | 0 | |
| Do 4 Love | Snoh Aalegra | 0 | |
| Do Something | Macy Gray | 0 | |
| Do You Feel Like I Do | Peter Frampton | 0 | |
| Do You Wanna Get Funky | C+C Music Factory | 0 | |
| Do You Want To Dance | Bette Midler | 0 | |
| Don’t Ask My Neighbors | The Emotions | 0 | |
| Don’t Cry | Kirk Franklin | 0 | |
| Don’t Give Up On Me | Andy Grammer | 0 | |
| Don’t Go Breaking My Heart | Elton John | 0 | |
| Don’t Know Why | Norah Jones | 0 | |
| Don’t Leave Me This Way | Thelma Houston | 0 | |
| Don’t Let Go | En Vogue | 0 | |
| Don’t Let Me Be Lonely Tonight | Eric Clapton | 0 | |
| Don’t Let The Sun Go Down On Me | Elton John | 0 | |
| Don’t Look Any Further | Dennis Edwards | 0 | |
| Don’t Start Now | Dua Lipa | 0 | |
| Don’t Stop (Funkin’ 4 Jamaica) | Mariah Carey | 0 | |
| Don’t Stop Believing | Journey | 0 | |
| Don’t You Worry ‘Bout A Thing | Stevie Wonder | 0 | |
| Down | Marian Hill | 0 | |
| Down Home Blues | Z Z Hill | 0 | |
| Dream On | Aerosmith | 0 | |
| Dreamlover | Mariah Carey | 0 | |
| Dreams | Ashanti | 0 | |
| Dreams | Fleetwood Mac | 0 | |
| Drift Away | Dobie Gray | 0 | |
| East River Drive | Grover Washington, Jr. | 0 | |
| Easy | The Commodores | 0 | |
| Easy On Me | Adele | 0 | |
| Electric Avenue | Eddy Grant | 0 | |
| Emily | Dave Koz | 0 | |
| Eminence Front | Fleetwood Mac | 0 | |
| Empire State Of Mind | Alicia Keys | 0 | |
| End Of The Road | Boyz II Men | 0 | |
| Epiphany | Trent Reznor | 0 | |
| Escape | Rupert Holmes | 0 | |
| Europa | Carlos Santana | 0 | |
| Every Breath You Take | The Police | 0 | |
| Every Kinda People | Robert Palmer | 0 | |
| Every Time I Close My Eyes | Babyface | 0 | |
| Everybody Dance | Chic | 0 | |
| Everybody Everybody | Black Box | 0 | |
| Everybody Loves The Sunshine | Roy Ayers | 0 | |
| Everyday Is A Winding Road | Sheryl Crow | 0 | |
| Everything | Mary J. Blige | 0 | |
| Everything Must Change | Quincy Jones | 0 | |
| Everywhere | Fleetwood Mac | 0 | |
| Express Yourself | Charles Wright | 0 | |
| Eyes Closed | Ed Sheeran | 0 | |
| Faces Of The Heart | Dave Koz | 0 | |
| Faith | George Michael | 0 | |
| Fallin’ | Alicia Keys | 0 | |
| Falling In Love With Jesus | Jonathan Butler | 0 | |
| Fantasy | Earth, Wind & Fire | 0 | |
| Father Figure | George Michael | 0 | |
| Feel Good Inc | Gorillaz | 0 |
No upcoming performances scheduled.